Rates and Availability | Villa Amanzi Kamala - Luxurious infinity pool villa in Phuket with 6 bedrooms
Villa Amanzi Kamala - Master bedroom with exquisite view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2962,2962
09 Dec to 15 Dec 2,9432,9433
16 Dec to 14 Jan 20255,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9432,9433
25 Jan to 03 Feb 2,9432,9435
04 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,4722,4723
26 Mar to 11 Apr 2,9432,9433
12 Apr to 22 Apr 2,9432,9435
23 Apr to 30 Apr 2,0602,0602
01 May to 04 May 2,2962,2962
05 May to 25 May 2,0602,0602
26 May to 02 Jun 2,2962,2962
03 Jun to 30 Jun 2,0602,0602
01 Jul to 31 Aug 2,4722,4723
01 Sep to 30 Sep 2,0602,0602
01 Oct to 07 Oct 2,4722,4723
08 Oct to 26 Oct 2,0602,0602
27 Oct to 30 Nov 2,2962,2962
01 Dec to 18 Dec 2,9432,9433
19 Dec to 11 Jan 20265,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,9432,9433
25 Jan to 03 Feb 2,9432,9435
04 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,4722,4723
26 Mar to 11 Apr 2,9432,9433
12 Apr to 22 Apr 2,9432,9435
23 Apr to 30 Apr 2,0602,0602
01 May to 04 May 2,2962,2962
05 May to 25 May 2,0602,0602
26 May to 02 Jun 2,2962,2962
03 Jun to 30 Jun 2,0602,0602
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,1782,1782
09 Dec to 15 Dec 2,9432,9433
16 Dec to 14 Jan 20255,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9432,9433
25 Jan to 03 Feb 2,9432,9435
04 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,3552,3543
26 Mar to 11 Apr 2,9432,9433
12 Apr to 22 Apr 2,9432,9435
23 Apr to 30 Apr 1,9431,9432
01 May to 04 May 2,1782,1782
05 May to 25 May 1,9431,9432
26 May to 02 Jun 2,1782,1782
03 Jun to 30 Jun 1,9431,9432
01 Jul to 31 Aug 2,3552,3543
01 Sep to 30 Sep 1,9431,9432
01 Oct to 07 Oct 2,3552,3543
08 Oct to 26 Oct 1,9431,9432
27 Oct to 30 Nov 2,1782,1782
01 Dec to 18 Dec 2,9432,9433
19 Dec to 11 Jan 20265,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,9432,9433
25 Jan to 03 Feb 2,9432,9435
04 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,3542,3543
26 Mar to 11 Apr 2,9432,9433
12 Apr to 22 Apr 2,9432,9435
23 Apr to 30 Apr 1,9431,9432
01 May to 04 May 2,1782,1782
05 May to 25 May 1,9431,9432
26 May to 02 Jun 2,1782,1782
03 Jun to 30 Jun 1,9431,9432
* All inclusive rates
Back to top