Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,296 | 2,296 | 2 |
|
09 Dec to 15 Dec | 2,943 | 2,943 | 3 |
|
16 Dec to 14 Jan 2025 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,943 | 2,943 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,943 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,943 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,472 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,943 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,943 | 5 |
|
23 Apr to 30 Apr | 2,060 | 2,060 | 2 |
|
01 May to 04 May | 2,296 | 2,296 | 2 |
|
05 May to 25 May | 2,060 | 2,060 | 2 |
|
26 May to 02 Jun | 2,296 | 2,296 | 2 |
|
03 Jun to 30 Jun | 2,060 | 2,060 | 2 |
|
01 Jul to 31 Aug | 2,472 | 2,472 | 3 |
|
01 Sep to 30 Sep | 2,060 | 2,060 | 2 |
|
01 Oct to 07 Oct | 2,472 | 2,472 | 3 |
|
08 Oct to 26 Oct | 2,060 | 2,060 | 2 |
|
27 Oct to 30 Nov | 2,296 | 2,296 | 2 |
|
01 Dec to 18 Dec | 2,943 | 2,943 | 3 |
|
19 Dec to 11 Jan 2026 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,943 | 2,943 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,943 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,943 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,472 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,943 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,943 | 5 |
|
23 Apr to 30 Apr | 2,060 | 2,060 | 2 |
|
01 May to 04 May | 2,296 | 2,296 | 2 |
|
05 May to 25 May | 2,060 | 2,060 | 2 |
|
26 May to 02 Jun | 2,296 | 2,296 | 2 |
|
03 Jun to 30 Jun | 2,060 | 2,060 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,178 | 2,178 | 2 |
|
09 Dec to 15 Dec | 2,943 | 2,943 | 3 |
|
16 Dec to 14 Jan 2025 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,943 | 2,943 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,943 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,943 | 3 |
|
01 Mar to 25 Mar | 2,355 | 2,354 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,943 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,943 | 5 |
|
23 Apr to 30 Apr | 1,943 | 1,943 | 2 |
|
01 May to 04 May | 2,178 | 2,178 | 2 |
|
05 May to 25 May | 1,943 | 1,943 | 2 |
|
26 May to 02 Jun | 2,178 | 2,178 | 2 |
|
03 Jun to 30 Jun | 1,943 | 1,943 | 2 |
|
01 Jul to 31 Aug | 2,355 | 2,354 | 3 |
|
01 Sep to 30 Sep | 1,943 | 1,943 | 2 |
|
01 Oct to 07 Oct | 2,355 | 2,354 | 3 |
|
08 Oct to 26 Oct | 1,943 | 1,943 | 2 |
|
27 Oct to 30 Nov | 2,178 | 2,178 | 2 |
|
01 Dec to 18 Dec | 2,943 | 2,943 | 3 |
|
19 Dec to 11 Jan 2026 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,943 | 2,943 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,943 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,943 | 3 |
|
01 Mar to 25 Mar | 2,354 | 2,354 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,943 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,943 | 5 |
|
23 Apr to 30 Apr | 1,943 | 1,943 | 2 |
|
01 May to 04 May | 2,178 | 2,178 | 2 |
|
05 May to 25 May | 1,943 | 1,943 | 2 |
|
26 May to 02 Jun | 2,178 | 2,178 | 2 |
|
03 Jun to 30 Jun | 1,943 | 1,943 | 2 |
|
* All inclusive rates |
Read our terms & conditions