Villa Amanzi Kamala - Master bedroom with exquisite view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,2962,0663
01 Apr to 16 Apr 2,5902,4605
17 Apr to 30 Jun 2,0601,8543
01 Jul to 31 Aug 2,2962,0663
01 Sep to 29 Sep 2,0601,8543
30 Sep to 08 Oct 2,2962,0663
09 Oct to 31 Oct 2,0601,8543
01 Nov to 08 Dec 2,2962,0663
09 Dec to 17 Dec 2,5902,4603
18 Dec to 07 Jan 20245,5915,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,5902,4603
10 Feb to 18 Feb 2,5902,4605
19 Feb to 29 Feb 2,5902,4603
01 Mar to 29 Mar 2,2962,0663
30 Mar to 14 Apr 2,5902,4605
15 Apr to 30 Jun 2,0601,8543
01 Jul to 31 Aug 2,2962,0663
01 Sep to 04 Oct 2,0601,8543
05 Oct to 13 Oct 2,2962,0665
14 Oct to 31 Oct 2,0601,8543
01 Nov to 08 Dec 2,2962,0663
09 Dec to 15 Dec 2,5902,4603
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,0601,8543
01 Apr to 16 Apr 2,4722,3495
17 Apr to 30 Jun 1,8841,6953
01 Jul to 31 Aug 2,0601,8543
01 Sep to 29 Sep 1,8841,6953
30 Sep to 08 Oct 2,0601,8543
09 Oct to 31 Oct 1,8841,6953
01 Nov to 08 Dec 2,0601,8543
09 Dec to 17 Dec 2,4722,3493
18 Dec to 07 Jan 20245,5915,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,4722,3493
10 Feb to 18 Feb 2,4722,3495
19 Feb to 29 Feb 2,4722,3493
01 Mar to 29 Mar 2,0601,8543
30 Mar to 14 Apr 2,4722,3495
15 Apr to 30 Jun 1,8841,6953
01 Jul to 31 Aug 2,0601,8543
01 Sep to 04 Oct 1,8841,6953
05 Oct to 13 Oct 2,0601,8545
14 Oct to 31 Oct 1,8841,6953
01 Nov to 08 Dec 2,0601,8543
09 Dec to 15 Dec 2,4722,3493
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,8251,6423
01 Apr to 16 Apr 2,2372,1255
17 Apr to 30 Jun 1,6481,4843
01 Jul to 31 Aug 1,8251,6423
01 Sep to 29 Sep 1,6481,4843
30 Sep to 08 Oct 1,8251,6423
09 Oct to 31 Oct 1,6481,4843
01 Nov to 08 Dec 1,8251,6423
09 Dec to 17 Dec 2,2372,1253
18 Dec to 07 Jan 20245,5915,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,2372,1253
10 Feb to 18 Feb 2,2372,1255
19 Feb to 29 Feb 2,2372,1253
01 Mar to 29 Mar 1,8251,6423
30 Mar to 14 Apr 2,2372,1255
15 Apr to 30 Jun 1,6481,4843
01 Jul to 31 Aug 1,8251,6423
01 Sep to 04 Oct 1,6481,4843
05 Oct to 13 Oct 1,8251,6425
14 Oct to 31 Oct 1,6481,4843
01 Nov to 08 Dec 1,8251,6423
09 Dec to 15 Dec 2,2372,1253
* All inclusive rates
Back to top