Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,884 | 1,695 | 2 |
|
01 Jul to 31 Aug | 2,060 | 1,854 | 2 |
|
01 Sep to 31 Oct | 1,884 | 1,695 | 2 |
|
01 Nov to 09 Dec | 2,060 | 1,854 | 2 |
|
10 Dec to 16 Dec | 2,296 | 2,066 | 3 |
|
17 Dec to 08 Jan 2023 | 5,297 | 4,767 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,296 | 2,066 | 3 |
|
21 Jan to 27 Jan | 2,296 | 2,066 | 5 |
|
28 Jan to 28 Feb | 2,296 | 2,066 | 3 |
|
01 Mar to 31 Mar | 2,060 | 1,854 | 2 |
|
01 Apr to 16 Apr | 2,296 | 2,066 | 5 |
|
17 Apr to 30 Jun | 1,884 | 1,695 | 2 |
|
01 Jul to 31 Aug | 2,060 | 1,854 | 2 |
|
01 Sep to 29 Sep | 1,884 | 1,695 | 2 |
|
30 Sep to 08 Oct | 2,060 | 1,854 | 2 |
|
09 Oct to 31 Oct | 1,884 | 1,695 | 2 |
|
01 Nov to 08 Dec | 2,060 | 1,854 | 2 |
|
09 Dec to 17 Dec | 2,296 | 2,066 | 3 |
|
18 Dec to 07 Jan 2024 | 5,297 | 5,297 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,707 | 1,536 | 2 |
|
01 Jul to 31 Aug | 1,907 | 1,717 | 2 |
|
01 Sep to 31 Oct | 1,707 | 1,536 | 2 |
|
01 Nov to 09 Dec | 1,907 | 1,717 | 2 |
|
10 Dec to 16 Dec | 2,060 | 1,854 | 3 |
|
17 Dec to 08 Jan 2023 | 5,297 | 4,767 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,060 | 1,854 | 3 |
|
21 Jan to 27 Jan | 2,060 | 1,854 | 5 |
|
28 Jan to 28 Feb | 2,060 | 1,854 | 3 |
|
01 Mar to 31 Mar | 1,907 | 1,717 | 2 |
|
01 Apr to 16 Apr | 2,060 | 1,854 | 5 |
|
17 Apr to 30 Jun | 1,707 | 1,536 | 2 |
|
01 Jul to 31 Aug | 1,907 | 1,717 | 2 |
|
01 Sep to 29 Sep | 1,707 | 1,536 | 2 |
|
30 Sep to 08 Oct | 1,907 | 1,717 | 2 |
|
09 Oct to 31 Oct | 1,707 | 1,536 | 2 |
|
01 Nov to 08 Dec | 1,907 | 1,717 | 2 |
|
09 Dec to 17 Dec | 2,060 | 1,854 | 3 |
|
18 Dec to 07 Jan 2024 | 5,297 | 5,297 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
25 Apr to 30 Jun | 1,354 | 1,219 | 2 |
|
01 Jul to 31 Aug | 1,531 | 1,378 | 2 |
|
01 Sep to 31 Oct | 1,354 | 1,219 | 2 |
|
01 Nov to 09 Dec | 1,531 | 1,378 | 2 |
|
10 Dec to 16 Dec | 2,060 | 1,854 | 3 |
|
17 Dec to 08 Jan 2023 | 5,297 | 4,767 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,060 | 1,854 | 3 |
|
21 Jan to 27 Jan | 2,060 | 1,854 | 5 |
|
28 Jan to 28 Feb | 2,060 | 1,854 | 3 |
|
01 Mar to 31 Mar | 1,531 | 1,378 | 2 |
|
01 Apr to 16 Apr | 2,060 | 1,854 | 5 |
|
17 Apr to 30 Jun | 1,354 | 1,219 | 2 |
|
01 Jul to 31 Aug | 1,531 | 1,378 | 2 |
|
01 Sep to 29 Sep | 1,354 | 1,219 | 2 |
|
30 Sep to 08 Oct | 1,531 | 1,378 | 2 |
|
09 Oct to 31 Oct | 1,354 | 1,219 | 2 |
|
01 Nov to 08 Dec | 1,531 | 1,378 | 2 |
|
09 Dec to 17 Dec | 2,060 | 1,854 | 3 |
|
18 Dec to 07 Jan 2024 | 5,297 | 5,297 | 5 |
|
* All inclusive rates |
Read our terms & conditions