Villa Amanzi Kamala - Master bedroom with exquisite view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,4722,4723
01 Sep to 30 Sep 2,0602,0602
01 Oct to 07 Oct 2,4722,4723
08 Oct to 26 Oct 2,0602,0602
27 Oct to 30 Nov 2,2962,2962
01 Dec to 18 Dec 2,9432,9433
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,9432,9433
16 Jan to 19 Jan 5,5915,5913
20 Jan to 12 Feb 2,9432,9433
13 Feb to 22 Feb 2,9432,9435
23 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,4722,4723
26 Mar to 12 Apr 2,9432,9435
13 Apr to 19 Apr 2,9432,9433
20 Apr to 30 Apr 2,2962,2962
01 May to 30 Jun 2,0602,0602
01 Jul to 31 Aug 2,4722,4723
01 Sep to 30 Sep 2,2962,2962
01 Oct to 07 Oct 2,4722,4723
08 Oct to 31 Oct 2,0602,0602
01 Nov to 30 Nov 2,2962,2962
01 Dec to 17 Dec 2,9432,9433
18 Dec to 12 Jan 20275,5915,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,3552,3543
01 Sep to 30 Sep 1,9431,9432
01 Oct to 07 Oct 2,3552,3543
08 Oct to 26 Oct 1,9431,9432
27 Oct to 30 Nov 2,1782,1782
01 Dec to 18 Dec 2,9432,9433
19 Dec to 11 Jan 20265,5925,59110
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,9432,9433
16 Jan to 19 Jan 5,5915,5913
20 Jan to 12 Feb 2,9432,9433
13 Feb to 22 Feb 2,9432,9435
23 Feb to 28 Feb 2,9432,9433
01 Mar to 25 Mar 2,3542,3543
26 Mar to 12 Apr 2,9432,9435
13 Apr to 19 Apr 2,9432,9433
20 Apr to 30 Apr 2,1782,1782
01 May to 30 Jun 1,9431,9432
01 Jul to 31 Aug 2,3542,3543
01 Sep to 30 Sep 2,1782,1782
01 Oct to 07 Oct 2,3542,3543
08 Oct to 31 Oct 1,9431,9432
01 Nov to 30 Nov 2,1782,1782
01 Dec to 17 Dec 2,9432,9433
18 Dec to 12 Jan 20275,5915,59110
* All inclusive rates
Back to top